<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maurgood - Sustainability Consulting &#38; Strategy</title>
	<atom:link href="http://www.maurgood.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.maurgood.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 16:33:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EPA Looks to Amend GHG Reporting</title>
		<link>http://www.maurgood.com/?p=927</link>
		<comments>http://www.maurgood.com/?p=927#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:33:06 +0000</pubDate>
		<dc:creator>rpeyser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.maurgood.com/?p=927</guid>
		<description><![CDATA[The Environmental Protection Agency has proposed modifications to its current greenhouse gas (GHG) reporting rule.  The modifications aim to correct technical errors, clarify certain provisions, and address questions pertaining to promulgation.  In addition the proposal will allow greater flexibility and simplified calculation methods for certain sources in a facility.  It will also amend data reporting [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency has proposed <a href="http://edocket.access.gpo.gov/2010/pdf/2010-18354.pdf">modifications</a> to its current greenhouse gas (GHG) reporting rule.  The modifications aim to correct technical errors, clarify certain provisions, and address questions pertaining to promulgation.  In addition the proposal will allow greater flexibility and simplified calculation methods for certain sources in a facility.  It will also amend data reporting requirements to provide clarity on when various GHG emissions need to be calculated reported.  It is believed that these changes come as result of challenges to the current rule by the American Petroleum Institute and other industry trade groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maurgood.com/?feed=rss2&amp;p=927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Kerry Introduces Clean Energy Tax Bill</title>
		<link>http://www.maurgood.com/?p=924</link>
		<comments>http://www.maurgood.com/?p=924#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:35:19 +0000</pubDate>
		<dc:creator>rpeyser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.maurgood.com/?p=924</guid>
		<description><![CDATA[Despite the recent failures by congress to pass comprehensive climate legislation, Sen. John Kerry has introduced a new clean energy tax bill.  Kerry&#8217;s Clean Energy Technology Leadership Act of 2010 is not intended to be a substitute for significant climate legislation.  It is however viewed a piece of the larger climate puzzle.  The focus of [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the recent failures by congress to pass comprehensive climate legislation, Sen. John Kerry has introduced a new clean energy tax bill.  Kerry&#8217;s Clean Energy Technology Leadership Act of 2010 is not intended to be a substitute for significant climate legislation.  It is however viewed a piece of the larger climate puzzle.  The focus of this new bill is to provide tax credits for solar energy, fuel cell power plants, advanced energy storage systems, energy efficient appliance manufacturing, domestic energy production from alternative energy technologies, energy efficient home construction and modification, natural gas fueled vehicles, production of vehicles fueled by compressed or liquefied natural gas, biodiesel and renewable diesel storage, and qualified energy R &amp; D.  It will also allow for a clean renewable energy bond issuance of $3.5 billion.  The hope of this bill is to make headway where there is foreseeable agreement rather than congressional divide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maurgood.com/?feed=rss2&amp;p=924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Study shows Health Benefits Related to Montreal Protocol</title>
		<link>http://www.maurgood.com/?p=915</link>
		<comments>http://www.maurgood.com/?p=915#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:36:25 +0000</pubDate>
		<dc:creator>rpeyser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.maurgood.com/?p=915</guid>
		<description><![CDATA[The EPA has released a study that shows significant health benefits resulting from the Montreal Protocol.  The Montreal Protocol is an environmental treaty signed  by 196 countries in 1987 and amended in 1990.  This policy is geared toward the reduction of ozone depleting compounds.  The eventual goal is to recover ozone to pre-1980 levels by [...]]]></description>
			<content:encoded><![CDATA[<p>The EPA has released a study that shows significant health benefits resulting from the Montreal Protocol.  The Montreal Protocol is an environmental treaty signed  by 196 countries in 1987 and amended in 1990.  This policy is geared toward the reduction of ozone depleting compounds.  The eventual goal is to recover ozone to pre-1980 levels by 2065.  The study has shown evidence that there will be 22 million cases of cataracts prevented and a dramatic reduction in number skin cancer cases.</p>
<p>You can view the study <a href="http://yosemite.epa.gov/opa/admpress.nsf/d0cf6618525a9efb85257359003fb69d/c49f75d1a33b769a85257770005ea3ff!OpenDocument">here</a>.</p>
<p><span id="more-915"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maurgood.com/?feed=rss2&amp;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Senate Drops Climate Change Legislation</title>
		<link>http://www.maurgood.com/?p=909</link>
		<comments>http://www.maurgood.com/?p=909#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:36:40 +0000</pubDate>
		<dc:creator>rpeyser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.maurgood.com/?p=909</guid>
		<description><![CDATA[The U.S. Senate has decided to no longer pursue a comprehensive climate change bill.  It has been stated the reasons for dropping the proposed legislation were a lack of support from senate Republicans and the previous passage of the American Clean Energy and Security Act.  Democrats are still seeking to create scaled back version of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The U.S. Senate has decided to no longer pursue a comprehensive climate change bill.  It has been stated the reasons for dropping the proposed legislation were a lack of support from senate Republicans and the previous passage of the American Clean Energy and Security Act.  Democrats are still seeking to create scaled back version of the climate bill that will contain offshore drilling regulation, incentives for natural gas, and bolstered home energy efficiency programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maurgood.com/?feed=rss2&amp;p=909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Grabham- Analyst</title>
		<link>http://www.maurgood.com/?p=884</link>
		<comments>http://www.maurgood.com/?p=884#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:16:55 +0000</pubDate>
		<dc:creator>rpeyser</dc:creator>
				<category><![CDATA[Core Team]]></category>

		<guid isPermaLink="false">http://www.maurgood.com/?p=884</guid>
		<description><![CDATA[Jeff lives in Colorado and is a passionate advocate for a variety of  ecosystems.  He has worked within the ski industry for the past 8 years.  Prior to moving to Colorado, Jeff was an environmental educator in Maine, Minnesota, and New Hampshire.  His work  with Maurgood focuses on the development of social media [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff lives in Colorado and is a passionate advocate for a variety of  ecosystems.  He has worked within the ski industry for the past 8 years.  Prior to moving to Colorado, Jeff was an environmental educator in Maine, Minnesota, and New Hampshire.  His work  with Maurgood focuses on the development of social media and web  outlets.  He will also use his extensive education background to develop  training programs for the Maurgood clientele.</p>
<p>Jeff has a B.A. Outdoor Recreation  Leadership and Management from Northern Michigan University and is currently pursuing Graduate School opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maurgood.com/?feed=rss2&amp;p=884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Carbon Market to rise 33 percent</title>
		<link>http://www.maurgood.com/?p=875</link>
		<comments>http://www.maurgood.com/?p=875#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:30:50 +0000</pubDate>
		<dc:creator>msater</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.maurgood.com/?p=875</guid>
		<description><![CDATA[A new report from Point Carbon, a market analysis firm, has forecasted a 33 percent increase from 2009 levels for the global carbon market.  The increase will be driven mostly by higher prices in Europe, with the global worth of carbon trading to total $170.  The report expects a growth in the promising United States [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from <a href="http://www.pointcarbon.com/" target="_blank">Point Carbon</a>, a market analysis firm, has forecasted a 33 percent increase from 2009 levels for the global carbon market.  The increase will be driven mostly by higher prices in Europe, with the global worth of carbon trading to total $170.  The report expects a growth in the promising United States carbon market, though much uncertainty still remains.  There is still no official trading mechanism set in America or internationally, nor has there been anything more than lip service to mandatory carbon reduction goals.</p>
<p>Still, the carbon markets have been growing in the last several years, with the market totaling $58 billion in 2007, then more than doubling in 2008 to $133 billion, and reaching $136 billion in the economically depressed 2009.</p>
<p>The total volume of carbon being traded is expected to increase by only 5 percent, which will bring the total to 8.4 billion metric tons of CO2.  The largest growth in carbon trade is expected to come from the United States Regional Greenhouse Gas Initiative, a cap and trade system, which covers 10 Mid-Atlantic and Northeastern states power sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maurgood.com/?feed=rss2&amp;p=875</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sustainable Patents to be Shared Through GreenXchange</title>
		<link>http://www.maurgood.com/?p=873</link>
		<comments>http://www.maurgood.com/?p=873#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:29:11 +0000</pubDate>
		<dc:creator>msater</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.maurgood.com/?p=873</guid>
		<description><![CDATA[Ten top organizations joined forces at the World Economic Forum to launch GreenXchange(GX), an online marketplace where companies and non-profits can share their intellectual property (IP) and collaborate on new uses for greener patents. The IP owners have full control of what licensing paths they are comfortable with as well as their own fee structures.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Ten top organizations joined forces at the World Economic Forum to launch GreenXchange(GX), an online marketplace where companies and non-profits can share their intellectual property (IP) and collaborate on new uses for greener patents. The IP owners have full control of what licensing paths they are comfortable with as well as their own fee structures.</p>
<p>The exchange’s founding members are Nike, Ideo, Best Buy, Yahoo, nGenera, 2degrees, salesforce.com, Mountain Equipment Co-op, Creative Commons and Outdoor Industry Association. Some members will help with the execution of deals while others will be providing their patents.  Nike will share more than 400 of its patents on GX, with the intention of allowing companies to license its technology in other non-competitive industries.</p>
<p>Eventually, GX would like to create a map of patents and R&amp;D so companies can collaborate on work instead of doing the same work twice.  This way, resources are not wasted and time can be maximized across the board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maurgood.com/?feed=rss2&amp;p=873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM sailing in uncharted waters</title>
		<link>http://www.maurgood.com/?p=866</link>
		<comments>http://www.maurgood.com/?p=866#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:58:39 +0000</pubDate>
		<dc:creator>msater</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.maurgood.com/?p=866</guid>
		<description><![CDATA[Robert A. Lutz, vice chairman at GM, thinks a gradual increase in gas taxes would be a positive step for GM.  Speaking at the Detroit Auto Show, Lutz said that ”If the rise in gasoline prices is gradual, I think that all of us in the industry would frankly welcome that, because there is [...]]]></description>
			<content:encoded><![CDATA[<p>Robert A. Lutz, vice chairman at GM, thinks a <a href="http://money.cnn.com/2010/01/11/news/companies/lutz_gastax/index.htm">gradual increase in gas taxes would be a positive step</a> for GM.  Speaking at the Detroit Auto Show, Lutz said that ”If the rise in gasoline prices is gradual, I think that all of us in the industry would frankly welcome that, because there is nothing more illogical than forcing fuel-saving technology when gasoline is extremely cheap.” While his comments were personal ones, the business veteran wouldn’t make such a statement unless others at GM shared his views.</p>
<p>The great significance of Lutz’s current stance is that it comes from a man who thought global warming was a “crock of shit” and from an industry that had been at the forefront of resisting change. Staunch enemies of the sustainable movement are finally realizing that status quo will sink your ship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maurgood.com/?feed=rss2&amp;p=866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Stand on Solid Waste</title>
		<link>http://www.maurgood.com/?p=864</link>
		<comments>http://www.maurgood.com/?p=864#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:56:12 +0000</pubDate>
		<dc:creator>msater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maurgood.com/?p=864</guid>
		<description><![CDATA[The Minnesota Environmental Initiative has submitted a report to the Minnesota Pollution Control Agency that outlines 38 ways the state could significantly reduce the states pollution. If all of the options are pursued Minnesota would eliminate 52.5 million metric tons of CO2 over 20 years.  The report contains 22 consensus and 16 majority recommendations [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Environmental Initiative has submitted a report to the Minnesota Pollution Control Agency that outlines 38 ways the state could significantly reduce the states pollution. If all of the options are pursued Minnesota would eliminate 52.5 million metric tons of CO2 over 20 years.  The report contains 22 consensus and 16 majority recommendations from a group of stakeholders.</p>
<p>Consensus recommendations ranged from extending the life of personal computers by at least a year to eliminating the mandatory delivery of white page phone directories.  The more controversial recommendations included requiring retailers to provide recycling services for plastic bags and suggesting the state enact a state beverage container deposit or recycling refund law. The report from the nonprofit will be used as a basis for legislative greenhouse gas and solid waste reduction proposals for both this year and next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maurgood.com/?feed=rss2&amp;p=864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California joins Arizona, Florida and Hawaii as the only states to offer solar hot water incentive programs.</title>
		<link>http://www.maurgood.com/?p=862</link>
		<comments>http://www.maurgood.com/?p=862#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:53:17 +0000</pubDate>
		<dc:creator>msater</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.maurgood.com/?p=862</guid>
		<description><![CDATA[A $350 million program to subsidize the installation of solar water heaters has been approved by California regulators. The program’s goal is to replace hot water heaters powered by electricity, which has $100 million allocated for that purpose, and natural gas, with the remaining $250 million.  With only 10 percent of the current systems [...]]]></description>
			<content:encoded><![CDATA[<p>A $350 million program to subsidize the installation of solar water heaters has been approved by California regulators. The program’s goal is to replace hot water heaters powered by electricity, which has $100 million allocated for that purpose, and natural gas, with the remaining $250 million.  With only 10 percent of the current systems in California being powered by electricity, the state is favoring the replacement of these systems.  This makes sense when the ultimate purpose of the program is to reduce GhG emissions since electric heating systems are far less efficient than gas.</p>
<p>The initiative hopes to replace 150 megawatts of electricity and 585 therms of natural gas by 2017. The incentives also favor early birds as incentives decrease over the eight-year life of the program. Installers hope it will revive a once booming solar hot water industry. Federal subsidies were offered 30 years ago after the oil embargoes of the 1970s and the nation responded by installing systems but stopped once the subsidies ended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maurgood.com/?feed=rss2&amp;p=862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
